Size guide
Laptop Sleeve Size Chart
SCREEN SIZE | RESOLUTION | VIEWPORT | DENSITY | DEVICE DENSITY | RATIO | |
MacBook Air 2020 | 13.3" | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 114 ppi | 2.0 xhdpi |
MacBook Pro 2019 | 16" | 3072 x 1920 px | 1536 x 960 px | 226 ppi | 113 ppi | 2.0 xhdpi |
MacBook Air 2018 | 13.3" | 2560 x 1600 px | 1280 x 800 px | 227 ppi | 113 ppi | 2.0 xhdpi |
MacBook Pro 2018 | 15.4" | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi |
MacBook Air 2017 | 13.3" | 1440 x 900 px | 1440 x 900 px | 128 ppi | 128 ppi | 1.0 xhdpi |
MacBook Pro 2017 | 15.4" | 2880 x 1800 px | 1440 x 900 px | 220 ppi | 112 ppi | 2.0 xhdpi |
Andrew –
Super power, thin and light weight. excellent machine. Holds charge right now for about 1 day with med to heavy use.